Key Features | |
Chassis | MT9602 |
Digital TV or ATV | Digital TV |
Display Technology | DLED |
Resolution | 3840*2160 |
Panel Specification | |
Back Light Unit | D-LED |
Resolution | 3840*2160 |
Panel Brightness (cd/m2) | 250(±10%) |
Contrast Ratio | 1200:1(typ.) |
Response Time | 8ms(typ.) |
Uniformity | >65%(typ.) |
Colour gamut | 69%NTSC(typ.) |
Viewing Angle (H/V) | 170°/170°(typ.) |
Life Time | >20,000hrs (min) |
Colour | 1.07B (8bit+FRC) |
Picture | |
Colour Temperature | Cool/Normal/Warm |
Aspect Ratio | 16:9/4:3/Original/ Vertical Zoom/4-way Zoom |
Picture Mode | Eco/Standard/Vivid/Cinema/Game/Sport |
Energy Saving | OFF/MINI/MEDIUM/MAX /SCREEN OFF |
Noise Reduction | Medium/ High/Low/ Auto/ off |
SOUND | |
Internal Speakers type | Box speakers |
Internal Speaker Power | 2*10W |
Sound mode | Cinema/Music/Standard/Clear/Game/Sport |
TV Installation Type | Stand / Wall-mounted |
Digital Sound out | PCM/DOLBY Digital PLUS/ HEAAC |
Auto voice control | Yes |
Surround | Yes |
FUNCTION | |
Operating System | Google Android11 |
CPU | A53*4 |
GPU | G52MC1 |
Coprocessor | 4 core |
DDR/Flash | DDR 2GB / eMMC 8GB |
DTV | DVB-T/C/T2/S/S2 |
Audio | MPEG1 layer 1/2,MPEG 2 layer 2, Dolby digital, Dolby digital plus. |
Image Processing Technology | HDR / HLG |
Colour System | PAL/ SECAM |
Media Format |
MPEG-4, H.264, H.265,VP9,Doiby digital,Dolby digital plus,Dolby MS11, Dolby MS12, MPEG1/2,VC-1,XVID |
Air mouse RC | N.A |
Voice Control | YES |
Bluetooth | YES |
Multi-screen | YES |
WiFi | IEEE 802.11 b/g/n/AC 2.4G/5G |
Software features | |
ATV | PAL/SECAM |
DTV | DVB-T/C/T2/S/S2 |
OSD | English, Spanish, French, Portuguese etc. |
Apps |
Netflix,YouTube,Prime video,Densiy+,Airplay,Browser,LG Store, Media, etc. |
Browser | Native browser |
Favourite Programs | Yes |
Programs Searching | Yes |
Sleep Timer | off /10/20/30/60/90/120/180/240 min |
Software upgrading | USB / OTA |
TERMINALS | |
HDMI | 4 |
USB | 2 |
AV in | 1*RCA |
Earphone | 1 |
PC Audio | N/A |
RF | 2(for DVB-S2) |
Component(Y/Pb/Pr) | N/A |
VGA | N/A |
SPDIF | OPTICAL*1 |
SCART | N/A |
CI | Yes |
BASIC Info. | |
Power Supply | AC100-240V~ 50/60HZ |
Power Consumption-TV on | ≤130W |
Power Consumption-Standby | ≤0.5W |
Certification | CE / ERP |
ACCESSORIES | |
User Guide | Yes |
Base Stand | Plastic Stand |
Remote control | BT remote |
Others | Battery |
Dimension for Main Body (L*H*W) (mm) | |
Unpackaged With Base Stand (mm) | 1115*716*77mm |
Unpackaged Without Base Stand | 1115*644*77mm |
Packaged Dimension (L*H*W) | 1190*140*738mm |
Net Weight (Kg) | 10.4KG |
Gross Weight (Kg) | 14.9KG |
Reviews
There are no reviews yet.