Key Features | |
Chassis | RTD2874WDA-GR |
Digital TV or ATV | Digital TV |
Display Technology | DLED |
Resolution | 3840*2160 |
Panel Specification | |
Back Light Unit | D-LED |
Resolution | 3840*2160 |
Panel Brightness (cd/m2) | 250(±10%) |
Contrast Ratio | 1200:1(typ.) |
Response Time | 8ms(typ.) |
Uniformity | >65%(typ.) |
Colour gamut | 69%NTSC(typ.) |
Viewing Angle (H/V) | 170°/170°(typ.) |
Life Time | >20,000hrs (min) |
Colour | 1.07B (8bit+FRC) |
Picture | |
Colour Temperature | Cool/Normal/Warm |
Aspect Ratio | 16:9/4:3/Original/ Vertical Zoom/4-way Zoom |
Picture Mode | Eco/Standard/Vivid/Cinema/Game/Sport |
Energy Saving | OFF/MINI/MEDIUM/MAX /SCREEN OFF |
HDMI UHD Deep Colour | 4K@60Hz |
Noise Reduction | Medium/ High/Low/ Auto/ off |
TELEFUNKEN N19 50” 4k UHD SMART TV with WebOS & Inbuilt Soundbar
Shipping Details
- Please pay more attention to your order address which MUST MATCH your shipping address. (If you’re from Russia, Please leave your full name. It is very important)
- Items will be shipped within 3 business days after payment.
- Please check items when delivered, if damaged, please kindly accept it and contact us immediately. We will make a confirmation and resend you a new one.
Shipping By | Shipping Cost | Estimated Delivery Time | Tracking Information |
Thembay Express | Free Shipping | 12-20 days | Not available |
LEX | $20.00 - $50.00 | 04-12 days | Available |
Lorem Ex | $26.00 - $70.00 | 03-17 days | Available |
Packaging Details
- Unit Type: piece
- Package Size: 25cm x 32cm x 5cm (9.84in x 12.60in x 1.97in)
- Package Weight: 0.56kg (1.23lb.)

Reviews
There are no reviews yet.